= 40 + 25 + 55 + 60 + 50 + 60 = 270
Total export of all the countries in year 2011
= 45 + 50+90 + 15 + 100+75 = 375
Percentage increase in export

| Year/Country | 2008 | 2009 | 2010 | 2011 | 2012 |
| A | 20 | 40 | 60 | 45 | 90 |
| B | 30 | 25 | 15 | 50 | 100 |
| C | 50 | 55 | 70 | 90 | 65 |
| D | 45 | 60 | 20 | 15 | 25 |
| E | 60 | 50 | 55 | 100 | 110 |
| F | 24 | 40 | 60 | 75 | 120 |

Consider the table given below for total exports of six countries over five years (in crores of rupees) and answer the questions:
| Year/Country | 2008 | 2009 | 2010 | 2011 | 2012 |
| A | 20 | 40 | 60 | 45 | 90 |
| B | 30 | 25 | 15 | 50 | 100 |
| C | 50 | 55 | 70 | 90 | 65 |
| D | 45 | 60 | 20 | 15 | 25 |
| E | 60 | 50 | 55 | 100 | 110 |
| F | 24 | 40 | 60 | 75 | 120 |
Assume: Profit = Export – Import
Consider the table given below for total exports of six countries over five years (in crores of rupees) and answer the questions:
| Year/Country | 2008 | 2009 | 2010 | 2011 | 2012 |
| A | 20 | 40 | 60 | 45 | 90 |
| B | 30 | 25 | 15 | 50 | 100 |
| C | 50 | 55 | 70 | 90 | 65 |
| D | 45 | 60 | 20 | 15 | 25 |
| E | 60 | 50 | 55 | 100 | 110 |
| F | 24 | 40 | 60 | 75 | 120 |
Assume: Profit = Export – Import
Consider the table given below for total exports of six countries over five years (in crores of rupees) and answer the questions:
| Year/Country | 2008 | 2009 | 2010 | 2011 | 2012 |
| A | 20 | 40 | 60 | 45 | 90 |
| B | 30 | 25 | 15 | 50 | 100 |
| C | 50 | 55 | 70 | 90 | 65 |
| D | 45 | 60 | 20 | 15 | 25 |
| E | 60 | 50 | 55 | 100 | 110 |
| F | 24 | 40 | 60 | 75 | 120 |
Assume: Profit = Export – Import
Consider the table given below for total exports of six countries over five years (in crores of rupees) and answer the questions:
| Year/Country | 2008 | 2009 | 2010 | 2011 | 2012 |
| A | 20 | 40 | 60 | 45 | 90 |
| B | 30 | 25 | 15 | 50 | 100 |
| C | 50 | 55 | 70 | 90 | 65 |
| D | 45 | 60 | 20 | 15 | 25 |
| E | 60 | 50 | 55 | 100 | 110 |
| F | 24 | 40 | 60 | 75 | 120 |
Assume: Profit = Export – Import
Saved in this browser. Nothing changes for anyone else.