Percentage increase = 55/35 X 100 = 157%
UGC NET Paper1 Previous Year Solved Papers MCQ - 24th June 2019 Evening Shift
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production of Fertilizers: | 35 | 50 | 70 | 55 | 75 | 60 | 85 | 90 |
Percentage increase = 55/35 X 100 = 157%
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production of Fertilizers: | 35 | 50 | 70 | 55 | 75 | 60 | 85 | 90 |
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production of Fertilizers: | 35 | 50 | 70 | 55 | 75 | 60 | 85 | 90 |
(50 + 70)/2 = 60
Average production of fertilizers in 2011 and
2017
(35 + 85)/2 = 60
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production of Fertilizers: | 35 | 50 | 70 | 55 | 75 | 60 | 85 | 90 |
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production of Fertilizers: | 35 | 50 | 70 | 55 | 75 | 60 | 85 | 90 |
Why Practice with Avatto?
Accessibility
Saved in this browser. Nothing changes for anyone else.




