=2 + 2.5 +2.75 +3 + 3.25
= 13.5
Total amount of salary paid by the company
= 150+ 180+200+240+250
= 1020
Required percent = 13.5/1020 X 100 = 1.32%
Read the following comprehension and answer the question.
Consider the following table that shows expenditures of a company (in lakh rupees) per annum
over the given years. Answer the questions based on the data contained in the table:
| Year | Salary | Transport | Bonus | Interest on Loans | Taxes |
| 2008 | 150 | 90 | 2.00 | 20.0 | 80 |
| 2009 | 180 | 100 | 2.50 | 30.5 | 95 |
| 2010 | 200 | 110 | 2.75 | 35.5 | 105 |
| 2011 | 240 | 115 | 3.00 | 40.0 | 85 |
| 2012 | 250 | 125 | 3.25 | 42.5 | 100 |
Read the following comprehension and answer the question.
Consider the following table that shows expenditures of a company (in lakh rupees) per annum
over the given years. Answer the questions based on the data contained in the table:
| Year | Salary | Transport | Bonus | Interest on Loans | Taxes |
| 2008 | 150 | 90 | 2.00 | 20.0 | 80 |
| 2009 | 180 | 100 | 2.50 | 30.5 | 95 |
| 2010 | 200 | 110 | 2.75 | 35.5 | 105 |
| 2011 | 240 | 115 | 3.00 | 40.0 | 85 |
| 2012 | 250 | 125 | 3.25 | 42.5 | 100 |
Read the following comprehension and answer the question.
Consider the following table that shows expenditures of a company (in lakh rupees) per annum
over the given years. Answer the questions based on the data contained in the table:
| Year | Salary | Transport | Bonus | Interest on Loans | Taxes |
| 2008 | 150 | 90 | 2.00 | 20.0 | 80 |
| 2009 | 180 | 100 | 2.50 | 30.5 | 95 |
| 2010 | 200 | 110 | 2.75 | 35.5 | 105 |
| 2011 | 240 | 115 | 3.00 | 40.0 | 85 |
| 2012 | 250 | 125 | 3.25 | 42.5 | 100 |
Read the following comprehension and answer the question.
Consider the following table that shows expenditures of a company (in lakh rupees) per annum
over the given years. Answer the questions based on the data contained in the table:
| Year | Salary | Transport | Bonus | Interest on Loans | Taxes |
| 2008 | 150 | 90 | 2.00 | 20.0 | 80 |
| 2009 | 180 | 100 | 2.50 | 30.5 | 95 |
| 2010 | 200 | 110 | 2.75 | 35.5 | 105 |
| 2011 | 240 | 115 | 3.00 | 40.0 | 85 |
| 2012 | 250 | 125 | 3.25 | 42.5 | 100 |
Read the following comprehension and answer the question.
Consider the following table that shows expenditures of a company (in lakh rupees) per annum
over the given years. Answer the questions based on the data contained in the table:
| Year | Salary | Transport | Bonus | Interest on Loans | Taxes |
| 2008 | 150 | 90 | 2.00 | 20.0 | 80 |
| 2009 | 180 | 100 | 2.50 | 30.5 | 95 |
| 2010 | 200 | 110 | 2.75 | 35.5 | 105 |
| 2011 | 240 | 115 | 3.00 | 40.0 | 85 |
| 2012 | 250 | 125 | 3.25 | 42.5 | 100 |
Saved in this browser. Nothing changes for anyone else.