Let the Sum is Rs x.





Match the following.
| Set-IÂ (Communication elements) | Set-IIÂ ((Description of process part) |
| (A) Sender | (i) Brain |
| (B) Receiver | (ii) Electro-magnetic impulses |
| (C) Message | (iii) The central nervous system |
| (D) Medium | (iv) Sensory organs |
Choose the correct answer from the options given below:
| Â | (A)Â | (B)Â | (C)Â | (D) |
| (a) | (i)Â | (iii) | (ii)Â | (iv) |
| (b)Â | (iii) | (i) | (iv)Â | (ii) |
| (c) | (iv)Â | (i)Â | (ii)Â | (iii) |
| (d) | (ii)Â | (iv) | (iii) | (i) |
Directions: Consider the following table
that shows the total number of tickets sold of jive
movies P, Q, R, S and 1; across two cinema houses
A and B on a particular day. In accordance with the
table, answer the question that follow.

Saved in this browser. Nothing changes for anyone else.