Statistics And Methodology MCQ - Statistics And Methodology Section 1
48
Match the following
| List-I (Computer-based information system) | List-II (year) |
| (A) Management Information systems (MIS) | 1. 1971 |
| (B) Decision Support System (DSS) | 2. 1964 |
| (C) Office Automation (OA) | 3. 1990 |
| (D) Artificial Intelligence (AI) |
CODES
| A | B | C | D | |
| I | 2 | 1 | 2 | 3 |
| II | 1 | 2 | 2 | 3 |
| III | 3 | 1 | 2 | 2 |
| IV | 1 | 2 | 3 | 2 |
N1 = 23, r1 = 0.52N2 = 28, r2 = 0.71Z1 for r1 = 0.52 (By reference to table)= 0.58Z2 for r2 = 0.71 (By reference to table)= 0.89




= 122/136.935 =+0.89