Consider the following table that shows the amount of exports (in crore) from three different companies A, B, and C over these years 2012 2018. Based on the date in the table.
Year-wise amount of Exports from companies
| Year | Amount of exports (In crore Rs) | ||
| A | B | C | |
| 2012 | 40 | 90 | 70 |
| 2013 | 70 | 50 | 100 |
| 2014 | 50 | 70 | 130 |
| 2015 | 80 | 70 | 100 |
| 2016 | 110 | 90 | 70 |
| 2017 | 60 | 110 | 90 |
| 2018 | 130 | 150 | 110 |
Consider the following table that shows the amount of exports (in crore) from three different companies A, B, and C over these years 2012 2018. Based on the date in the table.
Year-wise amount of Exports from companies
| Year | Amount of exports (In crore Rs) | ||
| A | B | C | |
| 2012 | 40 | 90 | 70 |
| 2013 | 70 | 50 | 100 |
| 2014 | 50 | 70 | 130 |
| 2015 | 80 | 70 | 100 |
| 2016 | 110 | 90 | 70 |
| 2017 | 60 | 110 | 90 |
| 2018 | 130 | 150 | 110 |
Consider the following table that shows the amount of exports (in crore) from three different companies A, B, and C over these years 2012 2018. Based on the date in the table.
Year-wise amount of Exports from companies
| Year | Amount of exports (In crore Rs) | ||
| A | B | C | |
| 2012 | 40 | 90 | 70 |
| 2013 | 70 | 50 | 100 |
| 2014 | 50 | 70 | 130 |
| 2015 | 80 | 70 | 100 |
| 2016 | 110 | 90 | 70 |
| 2017 | 60 | 110 | 90 |
| 2018 | 130 | 150 | 110 |
Consider the following table that shows the amount of exports (in crore) from three different companies A, B, and C over these years 2012 2018. Based on the date in the table.
Year-wise amount of Exports from companies
| Year | Amount of exports (In crore Rs) | ||
| A | B | C | |
| 2012 | 40 | 90 | 70 |
| 2013 | 70 | 50 | 100 |
| 2014 | 50 | 70 | 130 |
| 2015 | 80 | 70 | 100 |
| 2016 | 110 | 90 | 70 |
| 2017 | 60 | 110 | 90 |
| 2018 | 130 | 150 | 110 |
Consider the following table that shows the amount of exports (in crore) from three different companies A, B, and C over these years 2012 2018. Based on the date in the table.
Year-wise amount of Exports from companies
| Year | Amount of exports (In crore Rs) | ||
| A | B | C | |
| 2012 | 40 | 90 | 70 |
| 2013 | 70 | 50 | 100 |
| 2014 | 50 | 70 | 130 |
| 2015 | 80 | 70 | 100 |
| 2016 | 110 | 90 | 70 |
| 2017 | 60 | 110 | 90 |
| 2018 | 130 | 150 | 110 |