Business Statistics and Research Methods MCQ - Business Statistics and Research Methods Section 3
42
Match List-I with List-II and select the correct answer using the codes given below the lists:
| List-I | List-II |
| a. Random sampling | I. Structured |
| b. Hypothesis testing | II. Parametric test |
| c. Questionnaire | Ill. Probability sampling |
| d. t-test | IV. β-error |
43
Match List-I with List-II and select the correct answer using the codes given below the lists:
| List-I | List-II |
| a. Indirect interview sampling | I. Non-probability |
| b. Bi-variate analysis | II. Variance test |
| c. F-ratio | Ill. Primary data |
| d. Quota sampling | IV. Factor Analysis |
| V. Correlation |
45
Match List-I with List-II and select the correct answer using the codes given below the lists:
| List-I | List-II |
| (Degree of correlation) | (Measurement) |
| a. No correlation | I. 0 |
| b. Perfect correlation | II. + 1 |
| c. Moderate Correlation | Ill. 0.6 - 0.75 |
| d. Very High Correlation | IV. 0.9 or more |

