Consider the following table that shows the number (in lakhs) of different sizes of LED
television sets sold by a company over the last seven years from 2012 to 2018. Answer the questions
based on the data contained in the table:
Sale of LED television sets (in lakhs) of different sizes (in inches)
Year Size of LED Television sets (in inches)
Year | Size of LED Television sets (in inches) | ||||
22” | 24” | 32” | 40” | 49” | |
2012 | 85 | 154 | 124 | 112 | 118 |
2013 | 100 | 136 | 112 | 94 | 136 |
2014 | 106 | 124 | 85 | 115 | 145 |
2015 | 115 | 100 | 160 | 100 | 85 |
2016 | 100 | 85 | 145 | 85 | 100 |
2017 | 115 | 70 | 175 | 55 | 130 |
2018 | 125 | 95 | 170 | 110 | 155 |
Consider the following table that shows the number (in lakhs) of different sizes of LED
television sets sold by a company over the last seven years from 2012 to 2018. Answer the questions
based on the data contained in the table:
Sale of LED television sets (in lakhs) of different sizes (in inches)
Year Size of LED Television sets (in inches)
Year | Size of LED Television sets (in inches) | ||||
22” | 24” | 32” | 40” | 49” | |
2012 | 85 | 154 | 124 | 112 | 118 |
2013 | 100 | 136 | 112 | 94 | 136 |
2014 | 106 | 124 | 85 | 115 | 145 |
2015 | 115 | 100 | 160 | 100 | 85 |
2016 | 100 | 85 | 145 | 85 | 100 |
2017 | 115 | 70 | 175 | 55 | 130 |
2018 | 125 | 95 | 170 | 110 | 155 |
Consider the following table that shows the number (in lakhs) of different sizes of LED
television sets sold by a company over the last seven years from 2012 to 2018. Answer the questions
based on the data contained in the table:
Sale of LED television sets (in lakhs) of different sizes (in inches)
Year Size of LED Television sets (in inches)
Year | Size of LED Television sets (in inches) | ||||
22” | 24” | 32” | 40” | 49” | |
2012 | 85 | 154 | 124 | 112 | 118 |
2013 | 100 | 136 | 112 | 94 | 136 |
2014 | 106 | 124 | 85 | 115 | 145 |
2015 | 115 | 100 | 160 | 100 | 85 |
2016 | 100 | 85 | 145 | 85 | 100 |
2017 | 115 | 70 | 175 | 55 | 130 |
2018 | 125 | 95 | 170 | 110 | 155 |
Consider the following table that shows the number (in lakhs) of different sizes of LED
television sets sold by a company over the last seven years from 2012 to 2018. Answer the questions
based on the data contained in the table:
Sale of LED television sets (in lakhs) of different sizes (in inches)
Year Size of LED Television sets (in inches)
Year Size of LED Television sets (in inches) 22” 24” 32” 40” 49” 2012 85 154 124 112 118 2013 100 136 112 94 136 2014 106 124 85 115 145 2015 115 100 160 100 85 2016 100 85 145 85 100 2017 115 70 175 55 130 2018 125 95 170 110 155
34. What is the difference in the number of 40–inch Television sets sold in 2013 and 2018?
Consider the following table that shows the number (in lakhs) of different sizes of LED
television sets sold by a company over the last seven years from 2012 to 2018. Answer the questions
based on the data contained in the table:
Sale of LED television sets (in lakhs) of different sizes (in inches)
Year Size of LED Television sets (in inches)
Year | Size of LED Television sets (in inches) | ||||
22” | 24” | 32” | 40” | 49” | |
2012 | 85 | 154 | 124 | 112 | 118 |
2013 | 100 | 136 | 112 | 94 | 136 |
2014 | 106 | 124 | 85 | 115 | 145 |
2015 | 115 | 100 | 160 | 100 | 85 |
2016 | 100 | 85 | 145 | 85 | 100 |
2017 | 115 | 70 | 175 | 55 | 130 |
2018 | 125 | 95 | 170 | 110 | 155 |
35. For which LED television set is the total sales of all the seven years the minimum?