
| Set-I (Communication elements) | Set-II ((Description of process part) |
| (A) Sender | (i) Brain |
| (B) Receiver | (ii) Electro-magnetic impulses |
| (C) Message | (iii) The central nervous system |
| (D) Medium | (iv) Sensory organs |
Choose the correct answer from the options given below:
| (A) | (B) | (C) | (D) | |
| (a) | (i) | (iii) | (ii) | (iv) |
| (b) | (iii) | (i) | (iv) | (ii) |
| (c) | (iv) | (i) | (ii) | (iii) |
| (d) | (ii) | (iv) | (iii) | (i) |
Directions: Consider the following table
that shows the total number of tickets sold of jive
movies P, Q, R, S and 1; across two cinema houses
A and B on a particular day. In accordance with the
table, answer the question that follow.
