37. Match the following with respect to various memory management algorithms :
| List I | List II |
| (a) Demand paging | (i) degree of multiprogramming |
| (b) Segmentation | (ii) working set |
| (c) Dynamic partitions | (iii) supports user view of memory |
| (d) Fixed partitions | (iv) compaction |
Codes:
| (a) | (b) | (c) | (d) | |
| (1) | (iii) | (iv) | (ii) | (i) |
| (2) | (ii) | (iii) | (i) | (iv) |
| (3) | (iv) | (iii) | (ii) | (i) |
| (4) | (ii) | (iii) | (iv) | (i) |
40. In Unix operating system, special files are used to: