Business Finance MCQ - Business Finance Section 1
57
Match the following
| List-I (Items/ Method) Â Â | Â List-II (Used/Application) |
| (A) Rate of Return Method   |   1. Capital budgeting |
| (B) Purchase Consideration | Â Â 2. Merger |
| (C) Diminishing Balance Method |   3. Depreciation |
| (D) FIFO Method  |  4. Stores Recording |
| Â | Â 5. Marketing |
CODES
| Â | A | B | C | D |
| I | 1 | 4 | 3 | 2 |
| II | 3 | 2 | 4 | 1 |
| III | 1 | 2 | 3 | 4 |
| IV | 1 | 3 | 2 | 4 |
58
Match the following
| List-I (Form of dividend)Â | Â Â List-II (Feature) |
| (A) Cash dividend | Â Â Â 1. Liquidity |
| (B) Stock dividend   |   2. Bonus Share |
| (C) Bond dividend  |  3. Promissory Note |
| (D) Property dividend    |  4. Securities |
| Â | Â 5. Between two Financial Year |
CODES
| Â | A | B | C | D |
| I | 1 | 3 | 2 | 4 |
| II | 3 | 4 | 2 | 1 |
| III | 1 | 2 | 3 | 4 |
| IV | 1 | 4 | 3 | 2 |
60
Match the following
| List-I (Function of Financial Controller) | List-II (Features) |
| (A) Financial Statement    |    1. Allocation of Fund |
| (B) Budget  |    2. Checking of Internal Activities |
| (C) Internal Audit   |    3. Preparation of Balance Sheet |
| (D) Administration Of Tax    |    4. Reduction Of Tax Liability |
| Â | Â Â 5. Salary |
CODES
| Â | A | B | C | D |
| I | 1 | 2 | 3 | 4 |
| II | 1 | 4 | 3 | 2 |
| III | 3 | 1 | 2 | 4 |
| IV | 3 | 4 | 2 | 1 |

