56. The current ratio for XYZ industry is 3.00. Data for a firm in XYZ industry is presented below:
As at June 30 | $‘000s |
Cash | 800 |
Accounts receivable | 700 |
Inventory | 2,500 |
Accounts payable | 500 |
Taxes payable | 300 |
Installment loan payable,due in two equal annual payments on Dec 31 | 800 |
57. The financial ratios of a company are given below:
Operating profit margin | 23.8% |
Net profit margin | 14% |
Total asset turnover | 0.9 |
Return on assets | 12.6% |
Financial leverage | 1.88 |
Debt to equity | 0.88 |
59. The following financial data is available for a company:
ROA | 5.6% |
Total asset turnover | 2.12 |
Financial leverage | 1.89 |
Dividend payout ratio | 52.3% |