Security | Beginning of Period Price | End of Period Price | Dividends per share | Share Outstanding |
ABC | 1,500 | 1,700 | 10 | 6,000 |
DEF | 2,500 | 1,500 | 15 | 8,500 |
GHI | 500 | 600 | 10 | 10,000 |
Security | Beginning of PeriodValue | End of Period Value | TotalDividend | TotalReturn % |
ABC | 9,000,000 | 10,200,000 | 60,000 | 14 |
DEF | 21,250,000 | 12,750,000 | 127,500 | -39.4 |
GHI | 5,000,000 | 6,000,000 | 100,000 | 22 |
Total | 35,250,000 | 28,950,000 | 287,500 | -17.06 |
27. John gathers the following data for a value-weighted index::
Beginning of period | End of period | |||
Security | Price | $ Shares | Price$ | Shares |
A | 10 | 100 | 15 | 100 |
B | 40 | 150 | 38 | 150 |
B | 40 | 150 | 38 | 150 |
Security | Beginning of period price $ | End of period price $ | TotalDividends $ |
A | 20 | 15 | 2 |
B | 40 | 48 | 4 |
C | 60 | 60 | 9 |
30. John gathers the following data for an equally-weighted index:
Security | Price at start ofperiod | Price at end ofperiod $ |
A | 10 | 15 |
B | 40 | 38 |
C | 16 | 20 |