1. For stock X, market has the following limit oders standing on its book:
| Buyer | Bid size(# ofshares) | Limit Price($ | Offer size(# of shares) | Seller |
| A | 900 | 9.70 | ||
| B | 100 | 9.84 | ||
| C | 300 | 9.89 | ||
| D | 200 | 10.02 | ||
| 10.03 | 700 | X | ||
| 10.11 | 1000 | Y | ||
| 10.16 | 300 | Z |
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.