46. The project has the following annual cash flows:
Year 0 | Year 1 | Year 2 | Year 3 | Year 4 |
- 85,540 | $42,100 | $23,025 | $30,200 | $16,000 |
Year | Cash flow | Discounted cash flow[ CFn / (1.07)^n ] | Cumulative discountedcash flow:[CF0 – Cumulative PVcash flows] |
0 | -85,540 | -85,540 | -85,540 |
1 | 42,100 | 39,346 | -46,194 |
2 | 23,025 | 20,111 | -26,083 |
3 | 30,200 | 24,652 | -1,431 |
4 | 16,000 | 12,206 |
49. Given below are the cash flows for a capital project. The required rate of return is 10 percent.
Year | 0 | 1 | 2 | 3 | 4 | 5 |
Cash flow | (75,000) | 25,000 | 30,000 | 30,000 | 15,000 | 7,500 |
50. A project has the following annual cash flows:
Year 0 | Year 1 | Year 2 | Year 3 |
-450,000 | -1,000,000 | 1,000,000 | 1,000,000 |