Study the following table and answer the question.
The year-wise student strength in a university from different zones of the country in addition to those students who are from foreign countries is shown in table given below:
Student Strength (in hundreds)
Year | North Zone | South Zone | Central Zone | West Zone | East Zone | Foreign countries |
2014 | 15.1 | 10.2 | 6.2 | 4.0 | 8.2 | 1.2 |
2015 | 16.2 | 11.5 | 5.8 | 4.1 | 7.8 | 1.6 |
2016 | 17.2 | 11.8 | 6.0 | 4.5 | 8.5 | 1.7 |
2017 | 17.4 | 10.8 | 6.5 | 4.8 | 7.6 | 1.8 |
2018 | 18.0 | 10.6 | 6.4 | 5.4 | 8.6 | 2.5 |
Study the following table and answer the question.
The year-wise student strength in a university from different zones of the country in addition to those students who are from foreign countries is shown in table given below:
Student Strength (in hundreds)
Year | North Zone | South Zone | Central Zone | West Zone | East Zone | Foreign countries |
2014 | 15.1 | 10.2 | 6.2 | 4.0 | 8.2 | 1.2 |
2015 | 16.2 | 11.5 | 5.8 | 4.1 | 7.8 | 1.6 |
2016 | 17.2 | 11.8 | 6.0 | 4.5 | 8.5 | 1.7 |
2017 | 17.4 | 10.8 | 6.5 | 4.8 | 7.6 | 1.8 |
2018 | 18.0 | 10.6 | 6.4 | 5.4 | 8.6 | 2.5 |
Study the following table and answer the question.
The year-wise student strength in a university from different zones of the country in addition to those students who are from foreign countries is shown in table given below:
Student Strength (in hundreds)
Year | North Zone | South Zone | Central Zone | West Zone | East Zone | Foreign countries |
2014 | 15.1 | 10.2 | 6.2 | 4.0 | 8.2 | 1.2 |
2015 | 16.2 | 11.5 | 5.8 | 4.1 | 7.8 | 1.6 |
2016 | 17.2 | 11.8 | 6.0 | 4.5 | 8.5 | 1.7 |
2017 | 17.4 | 10.8 | 6.5 | 4.8 | 7.6 | 1.8 |
2018 | 18.0 | 10.6 | 6.4 | 5.4 | 8.6 | 2.5 |
Study the following table and answer the question.
The year-wise student strength in a university from different zones of the country in addition to those students who are from foreign countries is shown in table given below:
Student Strength (in hundreds)
Year | North Zone | South Zone | Central Zone | West Zone | East Zone | Foreign countries |
2014 | 15.1 | 10.2 | 6.2 | 4.0 | 8.2 | 1.2 |
2015 | 16.2 | 11.5 | 5.8 | 4.1 | 7.8 | 1.6 |
2016 | 17.2 | 11.8 | 6.0 | 4.5 | 8.5 | 1.7 |
2017 | 17.4 | 10.8 | 6.5 | 4.8 | 7.6 | 1.8 |
2018 | 18.0 | 10.6 | 6.4 | 5.4 | 8.6 | 2.5 |
Study the following table and answer the question.
The year-wise student strength in a university from different zones of the country in addition to those students who are from foreign countries is shown in table given below:
Student Strength (in hundreds)
Year | North Zone | South Zone | Central Zone | West Zone | East Zone | Foreign countries |
2014 | 15.1 | 10.2 | 6.2 | 4.0 | 8.2 | 1.2 |
2015 | 16.2 | 11.5 | 5.8 | 4.1 | 7.8 | 1.6 |
2016 | 17.2 | 11.8 | 6.0 | 4.5 | 8.5 | 1.7 |
2017 | 17.4 | 10.8 | 6.5 | 4.8 | 7.6 | 1.8 |
2018 | 18.0 | 10.6 | 6.4 | 5.4 | 8.6 | 2.5 |