2. In Round Robin CPU scheduling, as the time quantum is increased, the average turn around time
You must be logged in to post a comment.
You must be logged in to post a comment.
| Process Priority | Arrival Time (in ms) | CPU Time Needed (in ms) | Priority |
| P1 | 0 | 10 | 5 |
| P2 | 0 | 5 | 2 |
| P3 | 2 | 3 | 1 |
| P4 | 5 | 20 | 4 |
| P5 | 10 | 2 | 3 |
You must be logged in to post a comment.
You must be logged in to post a comment.
| Process Priority | Arrival Time (in ms) | CPU Time Needed (in ms) | Priority |
| P1 | 0 | 10 | 5 |
| P2 | 0 | 5 | 2 |
| P3 | 2 | 3 | 1 |
| P4 | 5 | 20 | 4 |
| P5 | 10 | 2 | 3 |
You must be logged in to post a comment.
You must be logged in to post a comment.
You must be logged in to post a comment.