| Price elasticity coefficient | Change in price | Change in Total Revenue | |
| A | Zero | Increase Decrease | Increase Decrease |
| B | Less than 1 | Increase Decrease | Decrease Increase |
| C | Equal to 1 | Increase Decrease | No change No change |
| D | More than 1 | Increase Decrease | Decrease Increase |

17. Which one of the following is not the basic property of indifference curves?
| List-I | List-II |
| (a) Economies of scale | (i) arise with lower average costs of manufacturing when two complementary products are produced by a single firm |
| (b) Internal economies | (ii) Mean lowering of costs of production by producing in bulk |
| (c) External economies | (iii) Arise when cost per unit depends on size of the firm |
| (d) Economies of scope | (iv) Arise when cost per unit depends on the size of the industry, not the firm |
CODES
| (a) | (b) | (c) | (d) | |
| 1 | (ii) | (iv) | (i) | (iii) |
| 2 | (i) | (ii) | (iii) | (iv) |
| 3 | (ii) | (iii) | (iv) | (i) |
| 4 | (iv) | (iii) | (ii) | (i) |