| Process | Arrival Time | Burst Time | Priority |
| P1 | 0 | 11 | 2 |
| P2 | 5 | 28 | 0 |
| P3 | 12 | 2 | 3 |
| P4 | 2 | 10 | 1 |
| P5 | 9 | 16 | 4 |
| Process | AT | BT | Priority |
| P1 | 0 | 2 | |
| P2 | 5 | 0 | |
| P3 | 12 | 3 | |
| P4 | 2 | 1 | |
| P5 | 9 | 4 |
w.t. = 0 + 0 + ( 33 – 5) + (40 – 2) + (49 – 12) + (51 – 9)
= 145
Avg wt = 145/5 = 29Saved in this browser. Nothing changes for anyone else.