P numberĀ | AT | BT |
P1 | 0 | 8 |
P2 | 1 | 6 |
P3 | 2 | 5 |
P4 | 3 | 3 |
P5 | 3 | 4 |
P6 | 4 | 1 |
P7 | 5 | 2 |
P numberĀ | AT | BT |
P1 | 0 | 8 |
P2 | 1 | 6 |
P3 | 2 | 5 |
P4 | 3 | 3 |
P5 | 3 | 4 |
P6 | 4 | 1 |
P7 | 5 | 2 |
P numberĀ | AT | BT |
P1 | 0 | 8 |
P2 | 1 | 6 |
P3 | 2 | 5 |
P4 | 3 | 3 |
P5 | 3 | 4 |
P6 | 4 | 1 |
P7 | 5 | 2 |
Consider 3 processes that start simultaneously. Each process from start to finish takes 40, 50, and 60 ms respectively. Of this, the first 20% of the time is spent waiting for 10 events and the next 80% time for computation.
Consider 3 processes that start simultaneously. Each process from start to finish takes 40, 50, and 60 ms respectively. Of this, the first 20% of the time is spent waiting for 10 events and the next 80% time for computation