Business Management, Ethics And Entrepreneurship MCQ - Entrepreneurship Section 2
62
Match the following
| List-I (Stage of Project) | List-II (Forms of Venture Capital) |
| (A) Development of an idea | 1. Seed capital |
| (B) Implementation stage | 2. Start-up finance |
| (C) Fledging stage | 3. Additional finance |
| (D) Establishment stage | 4. Establishment finance |
| 5. Cost |
CODES
| A | B | C | D | |
| I | 2 | 1 | 4 | 3 |
| II | 5 | 1 | 4 | 3 |
| III | 1 | 2 | 3 | 4 |
| IV | 1 | 2 | 4 | 3 |
63
Match the following
| List-I (Methods of decision-making) | List-II (Technique) |
| (A) General Method | 1. Traditions and Assumptions |
| (B) Mathematical Method | 2. PERT |
| (C) Principles of Management | 3. Span of Control |
| (D) Statistical Method | 4. Probability Theory |
| 5. Demand Theory |
CODES
| A | B | C | D | |
| I | 1 | 3 | 2 | 4 |
| II | 1 | 2 | 3 | 4 |
| III | 3 | 1 | 4 | 2 |
| IV | 1 | 4 | 2 | 3 |
64
Match the following
| List-I (Thinkers) | List-II (Books) |
| (A) Baumol, W. J. Litan, R. E. Schramm | 1. Entrepreneurship in Business Enterprise |
| (B) Peter F. Drucker | 2. Entrepreneurial Management |
| (C) Calvin | 3. Good Capitalism |
| (D) Pinchot G. | 4. Intrapreneuring |
| 5. Business |
CODES
| A | B | C | D | |
| I | 1 | 2 | 3 | 4 |
| II | 1 | 3 | 2 | 4 |
| III | 3 | 1 | 2 | 4 |
| IV | 3 | 4 | 2 | 1 |

