Business Management, Ethics And Entrepreneurship MCQ - Entrepreneurship Section 2
48
Match the following
| List-I (Type of Industry) | List-II (Nature of Industry) |
| (a) Synthetic process | Â Â Â 1. Cement |
| (b) Analytical process  |    2. T.V. |
| (c) Processing industry |   3. Sugar industry |
| (d) Assembling process |   4. Petrol from  crude oil |
| Â | Â Â 5. Education |
CODES
| Â | A | B | C | D |
| I | 1 | 2 | 3 | 4 |
| II | 1 | 4 | 3 | 2 |
| III | 3 | 1 | 4 | 2 |
| IV | 3 | 4 | 2 | 1 |
49
Match the following
| List-I (List of Functions of Entrepreneur) | List-II (Nature of Functions of Entrepreneur) |
| (A) Exchange | 1. Industrial Technological Work |
| (B) Administrative | 2. Production Management |
| (C) Managerial control | 3. Marketing Management |
| (D) Technological | 4. Human Resource Management |
| Â | 5. Cost |
CODES
| Â | A | B | C | D |
| I | 1 | 2 | 3 | 4 |
| II | 3 | 4 | 2 | 1 |
| III | 3 | 1 | 4 | 2 |
| IV | 1 | 3 | 2 | 4 |
50
Match the following
| List-I (Theories of Entrepreneurship) | List-II (Elements) |
| (A) Process theory   |  1. Employment |
| (B) Entrepreneurial disposition theory |  2. Demand and supply direction |
| (C) Economic theory    |  3. Development |
| (D) Cultural theory       |  4. Dynamic |
| Â | Â 5. Social cost |
CODES
| Â | A | B | C | D |
| I | 1 | 2 | 3 | 4 |
| II | 3 | 4 | 2 | 1 |
| III | 1 | 3 | 2 | 4 |
| IV | 1 | 4 | 3 | 2 |

