71. The weekly rainfall received by some areas in Australia during June 2013 is tabulated below:
Port Hedland | 100 mm | Falls Creek | 176 mm |
Gove | 15 mm | Esperance | 66 mm |
Millbrook | 107 mm | Mt Read | 74 mm |
Tree HouseCreek | 120 mm | Samuel Hill | 113mm |
Thredbo | 178 mm | Hunters Hill | 132 mm |
72. The number of pages read by a group of students per day is given below:
Patrick | 100 | Fiona | 175 |
Salis | 65 | James | 50 |
Melisa | 27 | Nelson | 20 |
Tina | 120 | Samuel | 75 |
Thomas | 34 | Gordon | 90 |
74. The return on equity for four hypothetical companies is given below:
Little Wonder | 10.5% |
Genesis Ltd. | 16.25% |
Moral Corp. | 9.81% |
Travis Ltd. | 12.0% |
75. The dividend yield for five hypothetical companies from a list of 100 companies is given below:
Paknama | 10.5% |
Genie Ltd. | 16.25% |
Mirinda Corp. | 27.0% |
Tina Travels Ltd. | 12.0% |
Thomas Press Ltd. | 7.8% |