31. Selected financial information for Park’s Company is provided below:
| Sale | $2.3 million |
| Cost of goods sold | $0.98 million |
| Cash | $0.5 million |
| Accounts receivable | $0.8 million |
| Inventory | $0.25 million |
| Accounts payable | $0.5 million |
32. The interest coverage ratio is most likely an indicator of a company’s:
34. The following selected balance sheet and ratio data are available for a company:
| Metric | 2012 | 2011 |
| Cash and cash equivalents | 90.0 | |
| Marketable securities | 350.5 | |
| Accounts receivables | 10.0 | |
| Other current assets | 120.1 | |
| Total current assets | 570.6 | |
| Deferred revenues | 75.0 | |
| Other current liabilities | 112.5 | |
| Total current liabilities | 187.5 | |
| Cash ratio | 2.15 | |
| Quick ratio | 2.70 | |
| Current ratio | 2.89 |
35. The financial information for Pear Company is provided below:
| Sales | $2.8 million |
| Cost of goods sold | $2.3 million |
| Purchases | $2.1 million |
| Average receivables | $0.6 million |
| Average inventory | $0.5 million |
| Average payables | $0.2 million |