42. Java uses threads to enable the entire environment to be ______.
44. Match each software lifecycle model in List – I to its description in List – II:
| List – I | List – II |
| I. Code-and-Fix | a. Assess risks at each step; do most critical action first. |
| II. Evolutionary prototyping | b. Build an initial small requirement specifications, code it, then “evolve” the specifications and code as needed. |
| III. Spiral | c. Build initial requirement specification for several releases, then design-and-code in sequence |
| IV. Staged Delivery | d. Standard phases (requirements, design, code, test) in order |
| V. Waterfall | e. Write some code, debug it, repeat (i.e. ad-hoc) |
Codes:
| I | II | III | IV | V | |
| (1) | e | b | a | c | d |
| (2) | e | c | a | b | d |
| (3) | d | a | b | c | e |
| (4) | c | e | a | b | d |
45. Match each software term in List – I to its description in List – II:
| List - I | List - II |
| I. Wizards | a. Forms that provide structure for a document |
| II. Templates | b. A series of commands grouped into a single command |
| III. Macro | c. A single program that incorporates most commonly used tools |
| IV. Integrated Software | d. Step-by-step guides in application software |
| V. Software Suite | e. Bundled group of software programs |
Codes:
| I | II | III | IV | V | |
| (1) | d | a | b | c | e |
| (2) | b | a | d | c | e |
| (3) | d | e | b | a | c |
| (4) | e | c | b | a | d |