| List-I | List-II |
| (a) Paired comparison method | (i) Reviewing employee records and holding interview on definite test questions. |
| (b) Forced choice description method | (ii) Set of pair phrases or descriptive statements |
| (c) Critical Incidents method | (iii) Differentiating between effective and non-effective performance on basis of achievements |
| (d) Field review method | (iv) Relative ranking method |
CODES
| (a) | (b) | (c) | (d) | |
| 1 | (iv) | (ii) | (iii) | (i) |
| 2 | (ii) | (iii) | (iv) | (i) |
| 3 | (iii) | (i) | (iv) | (ii) |
| 4 | (ii) | (iv) | (i) | (iii) |
