0. The table below shows data on the volatility of a series of funds:
| Fund | Volatility (%) |
| Fund 1 | 5.05 |
| Fund 2 | 6.20 |
| Fund 3 | 6.93 |
| Fund 4 | 7.56 |
| Fund 5 | 8.25 |
| Fund 6 | 10.11 |
| Fund 7 | 11.36 |
| Fund 8 | 14.52 |
| Fund 9 | 15.02 |
| Fund 10 | 15.66 |
| Fund 11 | 15.98 |
| Fund 12 | 16.01 |
| Fund 13 | 19.25 |
The value of the second quintile is closest to: