66. Which of the following statements related to goodwill is most likely correct?
Category | MeasurementMethod | Realized Gains & LossesReported In |
Trading | Fair Value | Income Statement |
Held to maturity | Amortized Cost | Income Statement |
Available for sale | Fair Value | Equity |
69. The following information is from a company’s investment portfolio:Investment
Classification | Held-to-maturity |
Market value, 31 Dec 2009 | $10,000 |
Cost/Amortized cost 31 Dec 2009 | 12,000 |
Market value, 31 Dec 2010 | 9,000 |
Cost/Amortized cost 31 Dec 2010 | 10,000 |
70. Which of the following assets are most likely tested for impairment annually?