In MS-Excel worksheet can have a maximum of .... Number of rows
A. | 25600 |
B. | 10240 |
C. | 32,500 |
D. | 65,535 |
Option: D Explanation : Click on Discuss to view users comments. |
In MS-Excel the following is not an example of a value
A. | 667 |
B. | July 23,2001 |
C. | 97% |
D. | Serial Number 50771 |
Option: D Explanation : Click on Discuss to view users comments. |
In MS-Excel worksheet range is a
A. | A command used for data modeling |
B. | A range of values such as from 23 to 234 |
C. | A group of cells |
D. | None of these |
Option: C Explanation : Click on Discuss to view users comments. |
In MS-Excel on a sheet the active cell is indicated by
A. | A dark wide border |
B. | A dotted border |
C. | A blinking border |
D. | None of above |
Option: A Explanation : Click on Discuss to view users comments. |
In MS-Excel you can select a single range of cells by
A. | Clicking the upper-left cell in a group of cells and then pressing the Shift key while clicking the lower right cell in a group of cells |
B. | Dragging over the desired cells |
C. | Pressing the Shift key and an arrow key |
D. | All of the above |
Option: D Explanation : Click on Discuss to view users comments. |